|
|
|
---|---|---|
ALTIMETERSuunto Core's altimeter displays current elevation, shows ascent or descent and records your sessions. | WEATHER TRACKINGBuilt in barometer helps you predict changing weather conditions. Intelligent storm alarm senses drops in air pressure and notifies you of approaching storms. | WEAR ANYWHEREStylish designs available in both a composite case or stainless steel case - you are sure to find just the right Suunto Core for you. |
Suunto Core | Suunto 5 Peak | Suunto 7 | Suunto 9 non-Baro | Suunto 9 Baro | Suunto 9 Peak | |
---|---|---|---|---|---|---|
Weight | 64 - 120 grams | 39 grams | 52 - 70 grams | 79 grams | 76-81 grams | 52 - 62 grams |
Watchface Diameter | 49.1 mm | 43 mm | 50 mm | 50 mm | 50 mm | 43 mm |
GPS | No | ✓ | ✓ | ✓ | ✓ | ✓ |
Battery Life - In Time Mode with 24/7 Activity Tracking & Mobile Notfications | Replaceable CR2032 battery, approx. 12 month life span (no activity tracking or mobile notifications) | Up to 7 days | Up t
There have been no reviews for this product yet.
Related products
$55.00
Casio MTP-1302D-7A1VDF
$1,550.00
Longines Flagship Watch L4.974.4.92.2
$265.00
Casio G Shock GST-S130BC-1A
$135.00
Casio G-Shock GA-2100-7A
$185.00
Casio G-Shock GM-5600SCM-1D
$60.00
Casio W-735H-1A3VDF
$40.00
Casio MTP-V005D-2B1UDF
$90.00
Calvin Klen CK K9H2X5C6 |