One-step Folding System is Easy to Carry and Easy to Storage
Shows speed, range, battery status, cruise control and so on, so easy for you to see and control.
Powers the GXL V2 up to 15.5mph and can handle up to 220lbs
Features a rear disc braking and EABS braking system for an efficient, responsive braking effect.
You can see ahead&help vehicles know you're nearby with headlight.
Enjoy fun and smooth riding bring by Gotrax GXL V2 adults electric scooter.
Has a shock absorb than solid tires as you cruise through bumpy city streets.
Super wide silicone anti skid deck provides greater comfort for both of your feet.
Features 36V 5.2Ah high capacity battery.
Perfect for your daily commute,save on gas and money.
Gotrax GXL V2 E Scooter | Gotrax APEX XL E Scooter | Gotrax XR ULTRA E Scooter | Gotrax XR ELITE E Scooter | Gotrax G4 E Scooter | Gotrax G MAX E Scooter | G MAX ULTRA E Scooter | |
Max. Speed | 15.5MPH | 15.5MPH | 15.5MPH | 15.5MPH | 20MPH | 20MPH | 20MPH |
Max. Range | approx 9-12 miles | approx 15 miles | approx 17 miles | approx 18 miles | approx 21-25 miles | approx 40-45 miles | approx 40-45 miles |
Battery Capacity | 187.2 Wh | 216Wh | 252Wh | 280.8Wh | 374.4Wh | 561.6Wh | 630Wh |
Tire Size | 8.5" Pneumatic Tires | 8.5" Pneumatic Tires | 8.5" Pneumatic Tires | 8.5" Pneumatic Tires | 10" Pneumatic Tires | 10" Pneumatic Tires | 10" Pneumatic Tires |
Nominal Power | 250W | 250W | 300W | 300W | 350W |
There have been no reviews for this product yet.
Related products
$56.00
kids toys |