Welcome to the Best Buy eBay Store
Featuring the latest 12th Gen Intel Core i9 processor (14-Core) and NVIDIA GeForce RTX 30 Ti Series graphics, the new Razer Blade 15 provides game-changing visuals and performance thats brought to life with a choice of 3 next-gen displays360Hz, 4K, or 240Hz QHD for the best of both worlds.
Front Facing Camera Video Resolution: | 1080p |
Hard Drive Capacity: | 4000 gigabytes |
Number of CPU Cores: | 14-core |
Number of USB Ports (Total): | 6 |
Product Height: | 0.67 inches |
Works With: | Cortana |
Wireless Networking Standard: | Wi-Fi 6E |
Display Type: | LCD |
Touchpad Type: | Windows Precision |
Optical Drive Type: | None |
Customizable Keyboard Lighting: | RGB |
Product Width: | 13.98 inches |
L2 Cache: | 1 megabytes |
Storage Type: | SSD, HDD |
Audio Technology: | THX Spatial |
Voice Assistant Built-in: | Cortana |
Type of Memory (RAM): | DDR5 |
Product Depth: | 9.25 inches |
GPU Video Memory Type (RAM): | GDDR6 |
Screen Type: | IPS |
Power Supply Maximum Wattage: | 230 watts |
CPU Cache Memory Level: | L1, L2, L3 |
Stylus Dock: | None |
Casing Material: | Aluminum |
Wireless Standard: | AX |
Processor Brand: | Intel |
Number of CPU Cooling Fans: | 2 |
Unlocked Processor: | false |
Backlit Keyboard: | true |
Included Software: | Razer Synapse 3 |
Color Category: | Black |
Product Name: | Blade 15 - 15.6" Gaming Laptop - QHD- 240HZ - Intel Core i7 - NVIDIA GeForce RTX 3080 Ti - 32GB RAM - 1TB SSD |
Brand: | Razer |
System Memory (RAM): | 32 gigabytes |
Number of Memory Sticks Included: | 2 |
L3 Cache: | 24 megabytes |
Security Features: | Cable lock slot, Facial recognition |
Refresh Rate: | 240Hz |
Operating System Architecture: | 64-bit |
Foldable Screen: | false |
Number Of Internal 2.5" Bays: | 0 |
Number of HDMI Outputs (Total): | 1 |
Advanced Graphics Rendering Technique(s): | DLSS (Deep Learning Super Sampling), Ray tracing |
Cable Lock Slot: | Kensington Security Slot (K-Slot) |
Number of GPU Cooling Fans: | 2 |
Screen Size: | 15.6 inches |
Stylus Included: | false |
Headphone Jack: | true |
Numeric Keypad: | false |
System Memory RAM Speed: | 4800 megahertz |
Color: | Black |
CPU Boost Clock Frequency: | 4.8 gigahertz |
Number of M.2 Slots: | 2 |
Manufacturer's Warranty - Parts: | 1 year |
CPU Cooling System: | Liquid |
Speaker Type: | Stereo speakers |
Number Of Ethernet Ports: | 0 |
Number of Thunderbolt Ports (Total): | 1 |
Number of CPU Threads: | 20 |
Number of DisplayPort Outputs (Total): | 0 |
System Memory RAM Expandable To: | 64 gigabytes |
Built-In Microphone: | true |
GPU Video Memory (RAM): | 16 gigabytes |
GPU Brand: | NVIDIA |
Graphics Type: | Dedicated |
Product Weight: | 4.4 pounds |
USB Ports: | 3 x USB-A 3.2, 2 x USB-C 3.2 |
Battery Type: | Lithium-ion |
Graphics: | NVIDIA GeForce RTX 3080 Ti |
Keyboard Technology: | Scissor |
Screen Resolution: | 2560 x 1440 (QHD) |
CPU Base Clock Frequency: | 2.4 gigahertz |
Front-Facing Camera: | true |
Number Of Memory Slots: | 2 |
Display Connector(s): | 3 x Thunderbolt 4, 1 x HDMI 2.1 |
Media Card Reader: | false |
Battery Cells: | 4-cell |
Model Number: | RZ09-0421PED3-R3U1 |
L1 Cache: | 80 megabytes |
Windows Features: | Cortana, Windows Hello |
Touch Screen: | false |
Operating System: | Windows 11 Home |
Solid State Drive Interface: | NVMe |
Wireless Connectivity: | Wi-Fi, Bluetooth |
Year of Release: | 2022 |
Processor Model: | Intel 12th Generation Core i7 |
Solid State Drive Capacity: | 1000 gigabytes |
Manufacturer's Warranty - Labor: | 1 year |
Unlocked GPU: | false |
ENERGY STAR Certified: | false |
GPU Cooling System: | Liquid |
2-in-1 Design: | false |
EPEAT Qualified: | false |
Processor Model Number: | 12800H |
Total Storage Capacity: | 1000 gigabytes |
Prices and offers are subject to change. Copyright 2017 Best Buy. All rights reserved. BEST BUY, the BEST BUY logo, the Tag Design, MY BEST BUY, and BESTBUY.COM are trademarks of Best Buy and its affiliated companies.